PowerWalker Basic VI 1000 STL - UPS - Växelström 162 - 290 V
UPS med skärm och två strömuttag
Lägg till en bevakning så meddelar vi dig så snart varan är i lager igen.
PowerWalker Basic VI 1000 STL - UPS - Växelström 162 - 290 V
UPS med skärm och två strömuttag
PowerWalker Basic VI 1000 STL - UPS - Växelström 162 - 290 V - 600 Watt - 1000 VA - 9 Ah - USB - utgångskontakter: 2
Teknisk specifikation
| GENERAL FEATURES | |
| Type | Line-Interactive (VI) |
| Phases (IN-OUT) | 1-1 |
| Form Factor | Tower |
| Power Capacity | 1000VA / 600W |
| Output Power Factor | 0.60 |
| INPUT | |
| Input Voltage Range | 162-290 VAC |
| Frequency Range | 50Hz or 60Hz (self-adaptive) |
| OUTPUT | |
| Waveform | Simulated Sine Wave |
| Nominal Output Voltage | 230 VAC |
| Frequency (Battery Mode) | ±0.05Hz |
| INPUT & OUTPUT CONNECTORS | |
| Input Connector | CEE 7/7 |
| Output Type | Type F |
| Type F (CEE 7/3) | 2 |
| TECHNICAL DETAILS | |
| LINE Mode Efficiency [%] (Full Load) | 96.8 |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 4ms |
| Data Line Protection | RJ-11 Port, RJ-45 Port (100mbit) |
| Additional Features | HID – Human Interface Device, AVR – Automatic Voltage Regulator, Cold-Start Function |
| IEC 62040-3 classification | VI-SY-333 |
| BATTERIES AND AUTONOMY | |
| Batteries | 1x 12.0V/9.0Ah |
| DC Voltage | 1x 12.0V |
| Recharge Time | 8h to 90% |
| Full Load Backup Time [min] | 0.2 |
| Half Load Backup Time [min] | 5.5 |
| Charger | 0.7A |
| COMMUNICATION | |
| Communication | USB Type B – for Monitoring Software |
| Software | PowerMaster |
| ENVIRONMENT | |
| Noise Level | < 30dB |
| Fan Logic | No fan |
| Temperature | 0°C – 40°C |
| Humidity | 0% – 90% RH (non-condensing) |
| IP | IP 20 |
| LOGISTICS | |
| Package Content | Manual, UPS |
| Manual Languages | RU, PL, FR, PT, RO, EN, BG |
| EAN | 4260074980691 |
| Product Dimensions (DxWxH) [mm] | 286 x 96 x 138 mm |
| Product Weight [kg] | 4.9 |
| Package Dimensions (DxWxH) [mm] | 323 x 146 x 202 mm |
| Package Weight [kg] | 7.0 |
| Outer Carton Dimensions (DxWxH) | 339 x 603 x 227 mm |
| Outer Carton Weight [kg] | 22.7 |
| Pcs. per Outer Carton | 4 |
| Pcs. per Layer | 24 |
| Pcs. per Pallet [Oversized] | 192 |

